Real Estate Market Stats
Zillow Home Value Index: $663,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $663,100 | $248,900 |
Median Single Family Home Value | $701,800 | $247,200 |
Median Condo Value | $368,100 | $269,800 |
Median 2-Bedroom Home Value | $314,800 | $184,800 |
Median 3-Bedroom Home Value | $454,000 | $228,900 |
Median 4-Bedroom Home Value | $670,800 | $348,000 |
Percent Homes Decreasing | 49 | 1,969,383 |
Median List Price Per Sq Ft | $260 | $298 |
Median Sale Price | 49 | 250,000 |
Property Tax | 49 | 1,969,383 |
Turnover (Sold Within Last Yr.) | 49 | 1,969,383 |
1-Yr. Change | -2.3% | 4.1% |

Walk Score
Sorry we are experiencing system issues. Please try again.